<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swing Trading Fibonacci Time Zones</title>
	<atom:link href="http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/feed" rel="self" type="application/rss+xml" />
	<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones</link>
	<description>Advanced Options Swing Trading Techniques - Learn from Professional Traders</description>
	<lastBuildDate>Sun, 10 Jan 2010 02:52:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: penis3307</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-238</link>
		<dc:creator>penis3307</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-238</guid>
		<description>&lt;b&gt;Whats your opinion ...&lt;/b&gt; &lt;br&gt; Whats your opinion on the efficient market hypothesis?</description>
		<content:encoded><![CDATA[<p><b>Whats your opinion &#8230;</b> <br /> Whats your opinion on the efficient market hypothesis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlmHeavyHitter</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-239</link>
		<dc:creator>mlmHeavyHitter</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-239</guid>
		<description>&lt;b&gt;phsplaya4242, My ...&lt;/b&gt; &lt;br&gt; phsplaya4242, My favorite advanced charting program is NeoTicker from TickQuest.</description>
		<content:encoded><![CDATA[<p><b>phsplaya4242, My &#8230;</b> <br /> phsplaya4242, My favorite advanced charting program is NeoTicker from TickQuest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phsplaya4242</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-240</link>
		<dc:creator>phsplaya4242</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-240</guid>
		<description>&lt;b&gt;good stuff, what ...&lt;/b&gt; &lt;br&gt; good stuff, what advanced trading platform would you recommend?</description>
		<content:encoded><![CDATA[<p><b>good stuff, what &#8230;</b> <br /> good stuff, what advanced trading platform would you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimflie</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-241</link>
		<dc:creator>kimflie</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-241</guid>
		<description>&lt;b&gt;Fibonacci time zone ...&lt;/b&gt; &lt;br&gt; Fibonacci time zone? or did you say Gann time zone? never heard of these =/</description>
		<content:encoded><![CDATA[<p><b>Fibonacci time zone &#8230;</b> <br /> Fibonacci time zone? or did you say Gann time zone? never heard of these =/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TopDogTrading</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-242</link>
		<dc:creator>TopDogTrading</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-242</guid>
		<description>&lt;b&gt;Exactly. Think of ...&lt;/b&gt; &lt;br&gt; Exactly. Think of it like this: Most people use grid lines on their charts that are evenly spaced. I take those off and put fib lines on very faintly in the background. They service as grid lines but are more meaningful. This video format is small so had to make them dark and the small size makes it look cluttered.</description>
		<content:encoded><![CDATA[<p><b>Exactly. Think of &#8230;</b> <br /> Exactly. Think of it like this: Most people use grid lines on their charts that are evenly spaced. I take those off and put fib lines on very faintly in the background. They service as grid lines but are more meaningful. This video format is small so had to make them dark and the small size makes it look cluttered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longtang1234</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-243</link>
		<dc:creator>longtang1234</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-243</guid>
		<description>&lt;b&gt;Ah.  Thank you.  ...&lt;/b&gt; &lt;br&gt; Ah.  Thank you.  That makes more sense.  Your added comment on &quot;cycles&quot; made a light bulb go off in my mind.  Now I can picture what you may use the fib time lines for.  I am glad that it isn&#039;t used all the time, but in special cases, I can see how they might confirm cycle highs and lows of oscillators.  I will keep this information in mind as I go through your course.  Signed: Chin.</description>
		<content:encoded><![CDATA[<p><b>Ah.  Thank you.  &#8230;</b> <br /> Ah.  Thank you.  That makes more sense.  Your added comment on &#8220;cycles&#8221; made a light bulb go off in my mind.  Now I can picture what you may use the fib time lines for.  I am glad that it isn&#8217;t used all the time, but in special cases, I can see how they might confirm cycle highs and lows of oscillators.  I will keep this information in mind as I go through your course.  Signed: Chin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TopDogTrading</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-244</link>
		<dc:creator>TopDogTrading</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-244</guid>
		<description>&lt;b&gt;Thanks for the good ...&lt;/b&gt; &lt;br&gt; Thanks for the good comment. My rule is just enough on the chart to give high probability scenarios and not one iota more.

I don&#039;t use this all the time, but it&#039;s good for the big picture on index charts as it helps to confirm the cycle indicator.</description>
		<content:encoded><![CDATA[<p><b>Thanks for the good &#8230;</b> <br /> Thanks for the good comment. My rule is just enough on the chart to give high probability scenarios and not one iota more.</p>
<p>I don&#8217;t use this all the time, but it&#8217;s good for the big picture on index charts as it helps to confirm the cycle indicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: longtang1234</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-245</link>
		<dc:creator>longtang1234</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-245</guid>
		<description>&lt;b&gt;Sorry to not be so ...&lt;/b&gt; &lt;br&gt; Sorry to not be so enthused re: verticle fib lines.

Itis too many things to put on your charts.  I feel that I want to have as few as needed.  I want my charts simple.  I am looking at purchasing ur courses.  I hope to be able to distill it down to just a couple of setups that can be traded over and over again.   Now, I dont&#039; know much about the ex-con trade or the freedom trade, but I am definitely going to check &#039;em out to see if they fit me.</description>
		<content:encoded><![CDATA[<p><b>Sorry to not be so &#8230;</b> <br /> Sorry to not be so enthused re: verticle fib lines.</p>
<p>Itis too many things to put on your charts.  I feel that I want to have as few as needed.  I want my charts simple.  I am looking at purchasing ur courses.  I hope to be able to distill it down to just a couple of setups that can be traded over and over again.   Now, I dont&#8217; know much about the ex-con trade or the freedom trade, but I am definitely going to check &#8216;em out to see if they fit me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbo59153</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-229</link>
		<dc:creator>jimbo59153</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-229</guid>
		<description>&lt;b&gt;BOOOM! 6:38&lt;/b&gt; &lt;br&gt; BOOOM! 6:38</description>
		<content:encoded><![CDATA[<p><b>BOOOM! 6:38</b> <br /> BOOOM! 6:38</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: empnero2329</title>
		<link>http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones/comment-page-1#comment-230</link>
		<dc:creator>empnero2329</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.swingtradingtechniques.net/option-swing-trading/swing-trading-fibonacci-time-zones#comment-230</guid>
		<description>&lt;b&gt;I used the advice ...&lt;/b&gt; &lt;br&gt; I used the advice from the OTCSP newsletter and things have been going really well now, thanks for asking.. you should check it out too, its free anyway.. authoropen . com</description>
		<content:encoded><![CDATA[<p><b>I used the advice &#8230;</b> <br /> I used the advice from the OTCSP newsletter and things have been going really well now, thanks for asking.. you should check it out too, its free anyway.. authoropen . com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
